Clicksoft trading
management information system
Software Demo Version
Main Features Of Software
FORMS
| ACCOUNTS | SALES | Purchase |
STOCK |
IMPORTS |
|---|---|---|---|---|
| CASH Payment | SALES QUOTATION | PURCHASE ORDER | CONSUMPTIONS | CASH |
| BANK Payment | CUSTOMER P-ORDER | PURCHASE INVOICE | LOTS | BANK |
| CASH Receipt | SALES INVOICE | PURCHASE PAYMENT | PRODUCT | CASH |
| BANK Receipt | SALES RECEIPT | PARTIES | CATEGORIES | BANK |
| FUNDS TRANSFER VOUCHER | DEBIT / CREDIT NOTE | SALES PERSON | PRODUCTION | REPORTS |
| JOURNAL VOUCHER | GOODS RETURN | |||
| CHART OF ACCOUNT | PARTIES | |||
| QUERY RECORD | REGIONS | |||
| ADMINISTRATION | QUERY SALES INVOICE | |||
| UPDATE SYSTEM | QUERY SALES RECEIPT |
REPORTS
|
Accounts |
Sales | Purchase | Both | Stock |
| Accounts Summary | SALES Invoices | Purchase Report - Batch Wise (N) | Party Daybook | Product Listing - Alphabetically, Code or Category Wise |
|---|---|---|---|---|
| Balance Sheet | Sales Tax Invoices | Purchase Report - Normal Products (V) | Party Ledger | Product Listing - CATEGORY GROUP |
| Cash Flow | Party List | Product Report - CATEGORY GROUP (DETAIL) | ||
| Chart of Accounts | Party Summary | Stock Balances | ||
| Daybook | Party ledger invoice group | Stock Ledger | ||
| Ledger | Party Ledger-Summary | Stock Ledger Amt | ||
| Profit & Loss | Stock Summary | |||
| Profit & Loss - Level 2 | ||||
| Trial Balance - CONTROL | ||||
| Trial Balance - CONTROL - Cost Center Wise | ||||
| Trial Balance - SUBSIDIARY | ||||
| Trial Balance - SUBSIDIARY - Cost Center Wise | ||||
| Vouchers Summary - CONTROL | ||||
| Vouchers Summary - SUBSIDIARY |